Programmer/Developer Analyst
Austin, TX
Job Description:
Minimum Requirements:
Years | Skills/Experience |
12 | Experience writing and reviewing detailed Technical Design Documents (TDDs) |
12 | Ability to alter project direction based on Technical Lead, or PM Direction |
10 | Experience as a PeopleSoft Technical Analyst for multiple large PeopleSoft projects. |
10 | Experience in designing, creating, and overseeing large complex high availability PeopleSoft Financial Systems. |
10 | Experience managing ERP Development Lifecycles. |
10 | Experience with developing PeopleSoft upgrade paths (including Tools) |
10 | Experience developing customizations working closely with the Functional Team. |
10 | Experience with Microsoft Suite (Projects, Visio, Excel, Word, Power Point) |
10 | Experience in implementing and maintaining PeopleSoft applications App Engine and App Designer, BI Publisher, PeopleTools, PeopleCode, Application Packages, Component Interface, SQR, PS Query, Application Messaging, and XML using PeopleTools, PL/SQL, |
10 | Proven project team building skills. |
4 | Experience with PeopleSoft Integration tools (using PeopleTools 8.53 or higher) like Integration Broker in building real-time and batch interfaces with other PeopleSoft and non-PeopleSoft systems. |
4 | Experience trouble shooting and resolving Service Requests (SR) in an efficient way, through Unit, System, Integration, and User Acceptance Test Phases. |
3 | PeopleSoft Technical/Development experience with a minimum of 36 months in 9.2 version |
3 | Experience teaming with customers and technical staff in a complex, large scale PeopleSoft and/or Maximo environment. |
3 | Experience with PeopleSoft version 9.2 and People Tools 8.53 and/or Maximo 7.5 or higher |
Strong | Communication, analytical and interpersonal skills at all levels of an organization. |
Strong | Experience supporting and developing Maximo and/or PeopleSoft 9.2 Modules G/L, A/P, AM, PO, eProcurement, AR, Billing, Inventory, Time and Labor. |
Strong | Must demonstrate good judgment and pragmatic approach to delivering software that optimizes architecture activities across company needs, business constraints and technological realities |
Preferences:
Years | Skills/Experience |
3 | Experience with a Utility or Energy Based company a plus |
10 | Understanding of computer related tools, methods, platforms and operating systems. |
5 | Experience with all aspects of Documentation, Planning, Design, Build, Test, and Deploy Phases within Maximo Asset Maintenance Software |
2 | Fluid UI experience |
Strong | Ability to set and meet technical team deadlines while maintaining an even disposition under pressure |
Strong | Experience working through development of Interfaces with Functional Team through design, build and test |
Strong | Good teamwork skills, ability to collaborate with other functional and technical staff on the project. |
Strong | Strong interpersonal skill and the ability to collaborate effectively on diverse teams |
Key Skills:
- Peoplesoft